<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Made in Paté</title>
	<atom:link href="http://djpate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://djpate.com</link>
	<description>A do-it yourself blog</description>
	<lastBuildDate>Fri, 02 Dec 2011 14:12:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Using rowCount with the sqlite driver of PDO.</title>
		<link>http://djpate.com/2011/12/02/using-rowcount-with-the-sqlite-driver-of-pdo/</link>
		<comments>http://djpate.com/2011/12/02/using-rowcount-with-the-sqlite-driver-of-pdo/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 14:10:52 +0000</pubDate>
		<dc:creator>Christophe Verbinnen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[0]]></category>
		<category><![CDATA[not working]]></category>
		<category><![CDATA[pdo]]></category>
		<category><![CDATA[rowcount]]></category>
		<category><![CDATA[sqlite]]></category>

		<guid isPermaLink="false">http://djpate.com/?p=440</guid>
		<description><![CDATA[If you are reading this post, you&#8217;re probably facing an issue with sqlite and pdo that prevents you from using the rowCount method on a PDOStatement instance. Apparently the new API of sqlite does not allow pdo to get this information. At work we faced this issue so I wanted to share it the web [...]]]></description>
		<wfw:commentRss>http://djpate.com/2011/12/02/using-rowcount-with-the-sqlite-driver-of-pdo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to generate a word docx from a template with PHP ?</title>
		<link>http://djpate.com/2011/05/18/how-to-generate-a-word-docx-from-a-template-with-php/</link>
		<comments>http://djpate.com/2011/05/18/how-to-generate-a-word-docx-from-a-template-with-php/#comments</comments>
		<pubDate>Wed, 18 May 2011 14:44:43 +0000</pubDate>
		<dc:creator>Christophe Verbinnen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[docx]]></category>
		<category><![CDATA[generation]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[livedocx]]></category>
		<category><![CDATA[phplivedocx]]></category>
		<category><![CDATA[word]]></category>

		<guid isPermaLink="false">http://djpate.com/?p=427</guid>
		<description><![CDATA[Hey folks, A lot of clients of mine asked for docx generation in the past. The only solution that I knew of in PHP is the SOAP client phplivedocx. first of all It was kinda slow and I didn&#8217;t want to relly on a service and more importantly It was missing the &#8220;nested block&#8221; feature. [...]]]></description>
		<wfw:commentRss>http://djpate.com/2011/05/18/how-to-generate-a-word-docx-from-a-template-with-php/feed/</wfw:commentRss>
		<slash:comments>18</slash:comments>
		</item>
		<item>
		<title>How to compile Spawner the Sql data generator on Ubuntu</title>
		<link>http://djpate.com/2011/04/18/how-to-compile-spawner-the-sql-data-generator-on-ubuntu/</link>
		<comments>http://djpate.com/2011/04/18/how-to-compile-spawner-the-sql-data-generator-on-ubuntu/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 07:25:18 +0000</pubDate>
		<dc:creator>Christophe Verbinnen</dc:creator>
				<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://djpate.com/?p=416</guid>
		<description><![CDATA[A little while ago I discovered spawner. Spawner is a generator of sample/test data for databases. It can be configured to output delimited text or SQL insert statements. It can also insert directly into a MySQL 5.x database. Includes many field types, most of which are configurable The problem is that the binary that&#8217;s available [...]]]></description>
		<wfw:commentRss>http://djpate.com/2011/04/18/how-to-compile-spawner-the-sql-data-generator-on-ubuntu/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to make cross-domain ajax request using jsonp &amp; jquery</title>
		<link>http://djpate.com/2011/02/25/how-to-make-cross-domain-ajax-request-using-jsonp-jquery/</link>
		<comments>http://djpate.com/2011/02/25/how-to-make-cross-domain-ajax-request-using-jsonp-jquery/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 11:22:32 +0000</pubDate>
		<dc:creator>Christophe Verbinnen</dc:creator>
				<category><![CDATA[jQuery]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[cross]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jsonp]]></category>

		<guid isPermaLink="false">http://djpate.com/?p=411</guid>
		<description><![CDATA[As you may know AJAX request cant be done across domain (even across subdomain). This is a security feature but sometimes It can pretty usefull to make call between domains. Luckily for us AJAX allows us to make cross domain request for javascript contents. That is how JSONP works, basicly instead of passing plain json [...]]]></description>
		<wfw:commentRss>http://djpate.com/2011/02/25/how-to-make-cross-domain-ajax-request-using-jsonp-jquery/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to setup Xdebug on ubuntu 10.10</title>
		<link>http://djpate.com/2011/02/20/how-to-setup-xdebug-on-ubuntu-10-10/</link>
		<comments>http://djpate.com/2011/02/20/how-to-setup-xdebug-on-ubuntu-10-10/#comments</comments>
		<pubDate>Sun, 20 Feb 2011 12:03:59 +0000</pubDate>
		<dc:creator>Christophe Verbinnen</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[pecl]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[xdebug]]></category>

		<guid isPermaLink="false">http://djpate.com/?p=372</guid>
		<description><![CDATA[Hello, I&#8217;ve been trying to figure out how to actually set up Xdebug on my php configuration but I never managed to get the &#8220;Styled&#8221; version of Xdebug. I finally figured out why so I decided to share it First install xdebug with pecl Then create a xdebug config file and add a link to [...]]]></description>
		<wfw:commentRss>http://djpate.com/2011/02/20/how-to-setup-xdebug-on-ubuntu-10-10/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>jTag : A jQuery plugin to tag pictures &amp; more !</title>
		<link>http://djpate.com/2011/01/14/jtag-a-jquery-plugin-to-tag-pictures-more/</link>
		<comments>http://djpate.com/2011/01/14/jtag-a-jquery-plugin-to-tag-pictures-more/#comments</comments>
		<pubDate>Fri, 14 Jan 2011 15:04:14 +0000</pubDate>
		<dc:creator>Christophe Verbinnen</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[jtag]]></category>
		<category><![CDATA[like]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[tag]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[taghim]]></category>

		<guid isPermaLink="false">http://djpate.com/?p=373</guid>
		<description><![CDATA[Howdy, A little while ago I published an article on how to create a facebook like tagging system. Even thought It worked fine it was a bit messy and kinda hard to impletement. I then started to work on a jQuery plugin that make that feature a lot easier to integrate on your solutions. What [...]]]></description>
		<wfw:commentRss>http://djpate.com/2011/01/14/jtag-a-jquery-plugin-to-tag-pictures-more/feed/</wfw:commentRss>
		<slash:comments>49</slash:comments>
		</item>
		<item>
		<title>How to write a complete OAuth Provider in PHP5</title>
		<link>http://djpate.com/2011/01/13/how-to-write-a-complete-oauth-provider-in-php5/</link>
		<comments>http://djpate.com/2011/01/13/how-to-write-a-complete-oauth-provider-in-php5/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 14:02:38 +0000</pubDate>
		<dc:creator>Christophe Verbinnen</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[pecl]]></category>
		<category><![CDATA[php5]]></category>
		<category><![CDATA[provider]]></category>
		<category><![CDATA[service]]></category>

		<guid isPermaLink="false">http://djpate.com/?p=369</guid>
		<description><![CDATA[Today I&#8217;m going to talk about a subject that doesn&#8217;t have a lot of coverage on the web. There is a lot of tutorials about how to use OAuth authentication for twitter services or google &#38; such but there is not a lot of information on how to actually make your own oauth provider. Now [...]]]></description>
		<wfw:commentRss>http://djpate.com/2011/01/13/how-to-write-a-complete-oauth-provider-in-php5/feed/</wfw:commentRss>
		<slash:comments>72</slash:comments>
		</item>
		<item>
		<title>Animated scrollto effect jQuery plugin</title>
		<link>http://djpate.com/2011/01/01/animated-scrollto-effect-jquery-plugin/</link>
		<comments>http://djpate.com/2011/01/01/animated-scrollto-effect-jquery-plugin/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 15:44:53 +0000</pubDate>
		<dc:creator>Christophe Verbinnen</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[anchor]]></category>
		<category><![CDATA[animated]]></category>
		<category><![CDATA[goToByScroll]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[scroll]]></category>

		<guid isPermaLink="false">http://djpate.com/?p=304</guid>
		<description><![CDATA[Howdy, Since my post about this effect has a lot of succes I decided to make a little plugin to simplify it even more. First of all go check out the Demo. Download You can download it from github or use git to checkout git://github.com/djpate/jSlideto.git Setup Get the script and upload jquery.slideto.min.js (it&#8217;s located in [...]]]></description>
		<wfw:commentRss>http://djpate.com/2011/01/01/animated-scrollto-effect-jquery-plugin/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>gmail, yahoo &amp; live messenger contact inviter script</title>
		<link>http://djpate.com/2010/12/18/gmail-yahoo-live-contact-inviter-script/</link>
		<comments>http://djpate.com/2010/12/18/gmail-yahoo-live-contact-inviter-script/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 10:41:32 +0000</pubDate>
		<dc:creator>Christophe Verbinnen</dc:creator>
				<category><![CDATA[linux]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[contact]]></category>
		<category><![CDATA[emails]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[github]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[invite]]></category>
		<category><![CDATA[live]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[oauth]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://djpate.com/?p=283</guid>
		<description><![CDATA[Howdy, you guys have probably noticed that most of the contact inviter script out there were broken now because most of the new api&#8217;s only support Oauth protocol instead of the good ol&#8217; login / password authorization. It&#8217;s great because now you don&#8217;t have to give the those website your login information but It is [...]]]></description>
		<wfw:commentRss>http://djpate.com/2010/12/18/gmail-yahoo-live-contact-inviter-script/feed/</wfw:commentRss>
		<slash:comments>19</slash:comments>
		</item>
		<item>
		<title>Using JQuery Validation plugin with tooltips</title>
		<link>http://djpate.com/2010/11/16/using-jquery-validation-plugin-with-tooltips/</link>
		<comments>http://djpate.com/2010/11/16/using-jquery-validation-plugin-with-tooltips/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 14:16:56 +0000</pubDate>
		<dc:creator>Christophe Verbinnen</dc:creator>
				<category><![CDATA[javascript]]></category>
		<category><![CDATA[inline]]></category>
		<category><![CDATA[jquery]]></category>
		<category><![CDATA[js]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[qtip]]></category>
		<category><![CDATA[tooltip]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[validation]]></category>

		<guid isPermaLink="false">http://djpate.com/?p=276</guid>
		<description><![CDATA[Today I&#8217;ll share with you a little tweak that took me a while to figure out. I wanted to tweak the excelent jQuery Validation plugin to display errors in tooltips. Here is my solution using Qtip DEMO So first off you got to setup Qtip and the validation plugin on your website. then you have [...]]]></description>
		<wfw:commentRss>http://djpate.com/2010/11/16/using-jquery-validation-plugin-with-tooltips/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

